Professional Selling | FEMA pressure switch | FEMA pressure sensor | FEMA Temperature Transmitter 
Chinese Mob: 0086+  17821719638
EngLish  E-mail: zepengtech@163.com
Home  | News | About Us | Products | Project case | Brand | Download | Careers |    Contacts

Range of  adjustment (bar)Switching diff (Mean values) (bar)
Maximum operating pressure Gas Applications Other Applications(bar)type Complete product model
Range of  adjustment (bar)Switching diff (Mean values) (bar)
Maximum operating pressure Gas Applications Other Applications(bar)type Complete product model
Range of  adjustment (bar)Switching diff (Mean values) (bar)
Maximum operating pressure Gas Applications Other Applications(bar)type Complete product model
0.1 – 0.6 0.04 6 6 EX-DWR 06 0.1 – 0.6 0.08-0.5 6 6 DWR 06 -203 0.1 – 0.6 0.04 6 6 DWR 06
0.2-1.6 0.06 6 6 EX-DWR 1 0.2-1.6 0.15-0.6 6 6 DWR 1-203 0.2-1.6 0.06 6 6 DWR 1
0.2-2.5 0.1 10 16 EX-DWR 3 0.2-2.5 0.17-1.2 10 16 DWR 3-203 0.2-2.5 0.1 10 16 DWR 3
0.5-6 0.2 10 16 EX-DWR 6 0.5-6 0.3-1.4 10 16 DWR 6 -203 0.5-6 0.2 10 16 DWR 6
0.5-6 0.25 20 25 EX-DWR 625 0.5-6 0.4-2.5 20 25 DWR 625-203 0.5-6 0.25 20 25 DWR 625
3-16 0.5 20 25 EX-DWR 16 3-16 0.75-3.15 20 25 DWR 16-203 3-16 0.5 20 25 DWR 16
4-25 1.0 50 63 EX-DWR 25 4-25 1.3-6.0 50 63 DWR 25-203 4-25 1.0 50 63 DWR 25
8-40 1.3 50 63 EX-DWR 40 8-40 2.3-6.6 50 63 DWR 40-203 8-40 1.3 50 63 DWR 40
Range of  adjustment (bar)Switching diff (Mean values) (bar)Maximum operating pressure Gas Applications Other Applications(bar)type Complete product model Range of  adjustment (bar)Switching diff (Mean values) (bar)Maximum operating pressure Gas Applications Other Applications(bar)type Complete product model
0.1 – 0.6 0.06 6 6 DWR 06-206 0.1 – 0.6 0.06 6 6 DWR 06-205
0.2-1.6 0.09 6 6 DWR 1-206 0.2-1.6 0.09 6 6 DWR 1-205
0.2-2.5 0.20 10 16 DWR 3-206 0.2-2.5 0.20 10 16 DWR 3-205
0.5-6 0.30 10 16 DWR 6 -206 0.5-6 0.30 10 16 DWR 6 -205
0.5-6 0.50 20 25 DWR 625-206 0.5-6 0.50 20 25 DWR 625-205
3-16 0.70 20 25 DWR 16-206 3-16 0.70 20 25 DWR 16-205
4-25 1.4 50 63 DWR 25-206 4-25 1.4 50 63 DWR 25-205
8-40 2.3 50 63 DWR 40-206 8-40 2.3 50 63 DWR 40-205
Range of  adjustment (bar)

Switching diff (Mean values) (bar)
Maximum operating pressure Gas Applications
Other Applications
(bar)
type Complete product model
Range of  adjustment (bar)

Switching diff (Mean values) (bar)
Maximum operating pressure Gas Applications
Other Applications
(bar)
type Complete product model
Range of  adjustment (bar)

Switching diff (Mean values) (bar)
Maximum operating pressure Gas Applications
Other Applications
(bar)
type Complete product model
0.1 – 0.6 0.04 6 6 DWR 06 -203 0.1 – 0.6 0.04 6 6 DWR 06 -203 0.1 – 0.6 0.04 6 6 DWR 06
0.2-1.6 0.06 6 6 DWR 1-203 0.2-1.6 0.06 6 6 DWR 1-203 0.2-1.6 0.06 6 6 DWR 1
0.2-2.5 0.1 10 16 DWR 3-203 0.2-2.5 0.1 10 16 DWR 3-203 0.2-2.5 0.1 10 16 DWR 3
0.5-6 0.2 10 16 DWR 6 -203 0.5-6 0.2 10 16 DWR 6 -203 0.5-6 0.2 10 16 DWR 6
0.5-6 0.25 20 25 DWR 625-203 0.5-6 0.25 20 25 DWR 625-203 0.5-6 0.25 20 25 DWR 625
3-16 0.5 20 25 DWR 16-203 3-16 0.5 20 25 DWR 16-203 3-16 0.5 20 25 DWR 16
4-25 1.0 50 63 DWR 25-203 4-25 1.0 50 63 DWR 25-203 4-25 1.0 50 63 DWR 25
8-40 1.3 50 63 DWR 40-203 8-40 1.3 50 63 DWR 40-203 8-40 1.3 50 63 DWR 40
                             

Range of  adjustment (bar)Switching diff (Mean values) (bar)
Maximum operating pressure Gas Applications Other Applications(bar)type Complete product model
Range of  adjustment (bar)Switching diff (Mean values) (bar)
Maximum operating pressure Gas Applications Other Applications(bar)type Complete product model
Range of  adjustment (bar)Switching diff (Mean values) (bar)
Maximum operating pressure Gas Applications Other Applications(bar)type Complete product model
0.1 – 0.6 0.04 6 6 DWR 06 -203 0.1 – 0.6 0.04 6 6 DWR 06 -203 0.1 – 0.6 0.04 6 6 DWR 06
0.2-1.6 0.06 6 6 DWR 1-203 0.2-1.6 0.06 6 6 DWR 1-203 0.2-1.6 0.06 6 6 DWR 1
0.2-2.5 0.1 10 16 DWR 3-203 0.2-2.5 0.1 10 16 DWR 3-203 0.2-2.5 0.1 10 16 DWR 3
0.5-6 0.2 10 16 DWR 6 -203 0.5-6 0.2 10 16 DWR 6 -203 0.5-6 0.2 10 16 DWR 6
0.5-6 0.25 20 25 DWR 625-203 0.5-6 0.25 20 25 DWR 625-203 0.5-6 0.25 20 25 DWR 625
3-16 0.5 20 25 DWR 16-203 3-16 0.5 20 25 DWR 16-203 3-16 0.5 20 25 DWR 16
4-25 1.0 50 63 DWR 25-203 4-25 1.0 50 63 DWR 25-203 4-25 1.0 50 63 DWR 25
8-40 1.3 50 63 DWR 40-203 8-40 1.3 50 63 DWR 40-203 8-40 1.3 50 63 DWR 40
 

 

 

 
 
Competitive Brand : FAIRCHILD|SHINKO|MITSUBISHI|OMRON|NISSEI GTR|USA SOR|Norgren|Bellofram|ADI IC|USA FAIRCHILD|tao bao by wholesale
News report :|SHINKO Market Analysis Seminar|Siemens Building and industrial instruments|Alibaba|ASI systems|Amazon|Jing Dong Shang Cheng|HUA WEI
Zepeng Tech Development|TEL:021-37785053|Mob:17821719638 E-mail: zepengtech@163.com|Room 221 huizhao business building 2000 Baoyang Road Shanghai

China's Beidou navigation system reported by the New York Times|Honeywellfema Participate in Shanghai Industrial Exhibition Import Expo|Johnson Controls|Mitsubishi

copyright@上海泽鹏科技发展有限公司沪ICP备18041004号-3